<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Straphangers Campaign Announces 2008 Pokey &amp; Schleppie Award Winners</title>
	<atom:link href="http://www.transitblogger.com/transit-failures/straphangers-campaign-hands-out-pokey-schleppie-awards.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitblogger.com/transit-failures/straphangers-campaign-hands-out-pokey-schleppie-awards.php</link>
	<description>Covering the MTA, NYC Subway, LIRR, Metro-North &#38; more</description>
	<lastBuildDate>Mon, 22 Feb 2010 22:09:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Straphangers Campaign 2009 Bus Award Winners &#8212; Transit Blogger</title>
		<link>http://www.transitblogger.com/transit-failures/straphangers-campaign-hands-out-pokey-schleppie-awards.php/comment-page-1/#comment-23752</link>
		<dc:creator>Straphangers Campaign 2009 Bus Award Winners &#8212; Transit Blogger</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitblogger.com/?p=1364#comment-23752</guid>
		<description>[...] is once again that time of year when the NYPIRG Straphangers&#8217; Campaign hands out its annual awards for the poorest bus service in New York City. The two awards given out annually are the [...]</description>
		<content:encoded><![CDATA[<p>[...] is once again that time of year when the NYPIRG Straphangers&#8217; Campaign hands out its annual awards for the poorest bus service in New York City. The two awards given out annually are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Brooklyn Bus Stop Draws Bigger Crowd Than Thompson Anti-BRT &#8220;Rally&#8221;</title>
		<link>http://www.transitblogger.com/transit-failures/straphangers-campaign-hands-out-pokey-schleppie-awards.php/comment-page-1/#comment-23750</link>
		<dc:creator>Streetsblog New York City &#187; Brooklyn Bus Stop Draws Bigger Crowd Than Thompson Anti-BRT &#8220;Rally&#8221;</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitblogger.com/?p=1364#comment-23750</guid>
		<description>[...] can definitely use some relief: They currently depend on the most unreliable bus route in the city, according to the Straphangers Campaign. The improvements promised by Select Bus Service -- pre-paid boarding, dedicated travel lanes, [...]</description>
		<content:encoded><![CDATA[<p>[...] can definitely use some relief: They currently depend on the most unreliable bus route in the city, according to the Straphangers Campaign. The improvements promised by Select Bus Service &#8212; pre-paid boarding, dedicated travel lanes, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
